|
|
||
| You are here: VMI Home Page > Diodes > High Voltage Diode Selection Guide Contact Us | ||
|
|
||
|
|
||
| Quick Selection By Voltage Rating | ||
|
|
||
|
Vrwm
|
Io
(A)
|
Trr
(nS)
|
Package
|
Terminations
|
VMI
Part
|
|
1.8KV
|
.010
|
100
|
Surface Mount
|
Gull-wing
|
|
| 1.8KV | .500 | 30 | Surface Mount | Gull-wing | MD90FF18 |
| 1.8KV | .500 | 70 | Surface Mount | Gull-wing | MD90U18 |
| 1.8KV | .500 | 30 | Surface Mount | J Lead | MD90FF18J |
| 1.8KV | .500 | 70 | Surface Mount | J Lead | MD90U18J |
|
|
|||||
|
|
|||||
|
Vrwm
|
Io
(A)
|
Trr
(nS)
|
Package
|
Terminations
|
VMI
Part
|
| 2.0KV | .250 | 70 | Axial-leaded, Glass | Leads | 1N6529 |
| 2.0KV | .250 | 70 | Over-molded | J-Type | SM6529 |
| 2.0KV | .250 | 70 | Axial-leaded, Glass | Tabbed, Surface Mount | 1N6529U |
| 2.0KV | .420 | 30 | Axial-leaded, Glass | Leads | X20FF3 |
| 2.0KV | .420 | 30 | SMD, Glass | Tabbed, Surface Mount | X20FF3L |
| 2.0KV | .420 | 50 | Axial-leaded, Glass | Leads | X20FF5 |
| 2.0KV | .420 | 50 | SMD, Glass | Tabbed, Surface Mount | X20FF5L |
| 2.0KV | .500 | 70 | Axial-leaded, Glass | Leads | 1N6521 |
| 2.0KV | .500 | 70 | SMD, Glass | Tabbed, Surface Mount | 1N6521U |
| 2.0KV | .500 | 70 | Over-molded | J-Leads | SXF6521 |
| 2.0KV | 1.0 | 30 | Axial-leaded, Glass | Leads | 1N6836 |
| 2.0KV | 1.5 | 30 | Axial-leaded, Glass | Fomred-lead | 1N6836LL |
| 2.0KV | 1.0 | 50 | Axial-leaded, Glass | Leads | Z20FF3 |
| 2.0KV | 1.0 | 50 | Axial-leaded, Glass | Leads | Z20FF5 |
| 2.0KV | 1.5 | 50 | Axial-leaded, Glass | Leads | 1N6838 |
| 2.0KV | 2.0 | 50 | Axial-leaded, Glass | Formed -lead | 1N6838LL |
| 2.0KV | 2.0 | 30 | SMD, Glass | Formed- lead | Z20FF3LL |
| 2.0KV | 2.0 | 50 | SMD, Glass | Formed- lead | Z20FF5LL |
| 2.0KV | 2.0 | 70 | Axial-leaded, Glass | Leads | 1N6513 |
| 2.0KV | 3.5 | 70 | SMD, Glass | Formed-lead | 1N6513LL |
| 2.0KV | 5.0 | 70 | SMD, Glass | Tabbed, surface mount | 1N6513U |
| 2.5KV | .100 | 100 | Axial-leaded, Glass | Leads | M25UFG |
| 2.5KV | .100 | 200 | Axial-leaded, Glass | Leads | M25FG |
| 2.5KV | .100 | 3000 | Axial-leaded, Glass | Leads | M25SG |
| 2.5KV | .250 | 100 | Axial-leaded, Glass | Leads | X25UFG |
| 2.5KV | .250 | 200 | Axial-leaded, Glass | Leads | X25FG |
| 2.5KV | .250 | 3000 | Axial-leaded, Glass | Leads | X25SG |
| 2.5KV | .350 | 30 | D0-215 | Gull wing | MD90FF25 |
| 2.5KV | .350 | 30 | D0-214 | J-lead | MD90FF25J |
| 2.5KV | .500 | 70 | D0-215 | Gull wing | MD90U25 |
| 2.5KV | .500 | 70 | D0-214 | J-lead | MD90U25J |
| 2.5KV | 1.5 | 100 | Axial-leaded, Glass | Leads | Z25UFG |
| 2.5KV | 1.5 | 200 | Axial-leaded, Glass | Leads | Z25FG |
| 2.5KV | 3.0 | 100 | Axial-leaded, Epoxy | Leads | K25UF |
| 2.5KV | 3.0 | 200 | Axial-leaded, Epoxy | Leads | K25F |
| 2.5KV | 3.0 | 3000 | Axial-leaded, Epoxy | Leads | K25S |
|
|
|||||
|
|
|||||
|
Vrwm
|
Io
(A)
|
Trr
(nS)
|
Package
|
Terminations
|
VMI
Part
|
| 3.0KV | .100 | 70 | Axial-leaded, Glass | Leads | 1N6531 |
| 3.0KV | .100 | 70 | SMD, Glass | Tabbed, Surface Mount | 1N6531U |
| 3.0KV | .100 | 70 | Over-molded | J-Leads | SM6531 |
| 3.0KV | .250 | 70 | Axial-leaded, Glass | Leads | 1N6523 |
| 3.0KV | .250 | 70 | SMD, Glass | Tabbed, Surface Mount | 1N6523U |
| 3.0KV | .250 | 70 | Over-molded | J-Leads | SXF6523 |
| 3.0KV | 1.5 | 70 | Axial-leaded, Glass | Leads | 1N6515 |
| 3.0KV | 2.5 | 70 | Axial-leaded, Glass | Formed-leads | 1N6515LL |
| 3.0KV | 3.5 | 70 | SMD, Glass | Tabbed, Surface Mount | 1N6515U |
|
|
|||||
|
|
|||||
|
Vrwm
|
Io
(A)
|
Trr
(nS)
|
Package
|
Terminations
|
VMI
Part
|
| 5.0KV | .040 | 30 | Axial-leaded, Glass | Leads | M50FF3 |
| 5.0KV | .040 | 50 | Axial-leaded, Glass | Leads | M50FF5 |
| 5.0KV | .050 | 70 | Axial-leaded, Glass | Leads | 1N6533 |
| 5.0KV | .050 | 70 | SMD, Glass | Tabbed, Surface Mount | 1N6533U |
| 5.0KV | .050 | 70 | SMD | J-Leads | SMF6533 |
| 5.0KV | .050 | 100 | Axial-leaded, Glass | Leads | M50UFG |
| 5.0KV | .050 | 200 | Axial-leaded, Glass | Leads | M50FG |
| 5.0KV | .050 | 3000 | Axial-leaded, Glass | Leads | M50SG |
| 5.0KV | .150 | 30 | Axial-leaded, Glass | Leads | X50FF3 |
| 5.0KV | .150 | 30 | SMD, Glass | Tabbed, Surface Mount | X50FF3L |
| 5.0KV | .150 | 50 | Axial-leaded, Glass | Leads | X50FF5 |
| 5.0KV | .150 | 50 | SMD, Glass | Tabbed, Surface Mount | X50FF5L |
| 5.0KV | .150 | 70 | Axial-leaded, Glass | Leads | SXF6525 |
| 5.0KV | .150 | 70 | SMD, Glass | Tabbed, Surface Mount | 1N6525U |
| 5.0KV | .150 | 70 | Over-molded | J-Leads | 1N6525U |
| 5.0KV | .150 | 100 | Axial-leaded, Glass | Leads | X50UFG |
| 5.0KV | .150 | 200 | Axial-leaded, Glass | Leads | X50FG |
| 5.0KV | .150 | 3000 | Axial-leaded, Glass | Leads | X50SG |
| 5.0KV | .360 | 30 | Axial-leaded, Glass | Leads | Z50FF3 |
| 5.0KV | .360 | 50 | Axial-leaded, Glass | Leads | Z50FF5 |
| 5.0KV | .500 | 30 | Axial-leaded, Glass | Leads | 1N6837 |
| 5.0KV | .750 | 30 | Axial-leaded, Glass | Formed-lead | 1N6837LL |
| 5.0KV | .600 | 50 | Axial-leaded, Glass | Leads | 1N6839 |
| 5.0KV | 1.00 | 50 | Axial-leaded, Glass | Formed-lead | 1N6839LL |
| 5.0KV | .800 | 30 | Axial-leaded, Glass | Formed-lead | Z50FF3LL |
| 5.0KV | .800 | 50 | Axial-leaded, Glass | Leads | Z50FF5L |
| 5.0KV | 1.0 | 70 | Axial-leaded, Glass | Leads | 1N6517 |
| 5.0KV | 1.0 | 100 | Axial-leaded, Glass | Leads | Z50UFG |
| 5.0KV | 1.0 | 200 | Axial-leaded, Glass | Leads | Z50FG |
| 5.0KV | 1.0 | 3000 | Axial-leaded, Glass | Leads | Z50SG |
| 5.0KV | 1.5 | 70 | Axial-leaded, Glass | Formed-lead | 1N6517LL |
| 5.0KV | 2.0 | 70 | SMD, Glass | Tabbed, Surface Mount | 1N6517U |
| 5.0KV | 2.2 | 100 | Axial-leaded, Epoxy | Leads | K50UF |
| 5.0KV | 2.2 | 200 | Axial-leaded, Epoxy | Leads | K50F |
| 5.0KV | 2.2 | 3000 | Axial-leaded, Epoxy | Leads | K50S |
|
|
|||||
|
|
|||||
|
Vrwm
|
Io
(A)
|
Trr
(nS)
|
Package
|
Terminations
|
VMI
Part
|
| 10KV | .020 | 30 | Axial-leaded, Glass | Leads | M100FF3 |
| 10KV | .020 | 50 | Axial-leaded, Glass | Leads | M100FF5 |
| 10KV | .025 | 70 | Axial-leaded, Glass | Leads | 1N6535 |
| 10KV | .025 | 100 | Axial-leaded, Glass | Leads | M100UFG |
| 10KV | .025 | 200 | Axial-leaded, Glass | Leads | M100FG |
| 10KV | .025 | 3000 | Axial-leaded, Glass | Leads | M100SG |
| 10KV | .080 | 30 | Axial-leaded, Glass | Leads | X100FF3 |
| 10KV | .080 | 50 | Axial-leaded, Glass | Leads | X100FF5 |
| 10KV | .100 | 70 | Axial-leaded, Glass | Leads | 1N6527 |
| 10KV | .100 | 100 | Axial-leaded, Glass | Leads | X100UFG |
| 10KV | .100 | 200 | Axial-leaded, Glass | Leads | X100FG |
| 10KV | .100 | 3000 | Axial-leaded, Glass | Leads | X100SG |
| 10KV | .180 | 30 | Axial-leaded, Glass | Leads | Z100FF3 |
| 10KV | .180 | 50 | Axial-leaded, Glass | Leads | Z100FF5 |
| 10KV | .500 | 70 | Axial-leaded, Glass | Leads | 1N6519 |
| 10KV | .500 | 100 | Axial-leaded, Glass | Leads | Z100UFG |
| 10KV | .500 | 200 | Axial-leaded, Glass | Leads | Z100FG |
| 10KV | .500 | 3000 | Axial-leaded, Glass | Leads | Z100SG |
| 10KV | 1.5 | 100 | Axial-leaded, Epoxy | Leads | K100UF |
| 10KV | 1.5 | 200 | Axial-leaded, Epoxy | Leads | K100F |
| 10KV | 1.5 | 3000 | Axial-leaded, Epoxy | Leads | K100S |
|
|
|||||
|
|
|||||
|
Vrwm
|
Io
(A)
|
Trr
(nS)
|
Package
|
Terminations
|
VMI
Part
|
| 15KV | .050 | 30 | Axial-leaded, Glass | Leads | X150FF3 |
| 15KV | .050 | 50 | Axial-leaded, Glass | Leads | X150FF5 |
| 15KV | .050 | 100 | Axial-leaded, Glass | Leads | X150UFG |
| 15KV | .050 | 200 | Axial-leaded, Glass | Leads | X150FG |
| 15KV | .050 | 3000 | Axial-leaded, Glass | Leads | X150SG |
| 15KV | .300 | 100 | Axial-leaded, Glass | Leads | Z150UFG |
| 15KV | .300 | 200 | Axial-leaded, Glass | Leads | Z150FG |
| 15KV | .300 | 3000 | Axial-leaded, Glass | Leads | Z150SG |
| 16KV | .010 | 30 | Axial-leaded, Glass | Leads | M160FF3 |
| 16KV | .010 | 50 | Axial-leaded, Glass | Leads | M160FF5 |
| 16KV | .010 | 100 | Axial-leaded, Glass | Leads | M160UFG |
| 16KV | .010 | 100 | Axial-leaded, Glass | Leads | M160UFGHT |
| 16KV | .010 | 200 | Axial-leaded, Glass | Leads | M160FG |
| 16KV | .010 | 3000 | Axial-leaded, Glass | Leads | M160SG |
| 18KV | .010 | 100 | Axial-leaded, Glass | Leads | M180UFG |
| 20KV | .025 | 100 | Axial-leaded, Glass | Leads | X200UFG |
| 20KV | .025 | 200 | Axial-leaded, Glass | Leads | X200FG |
| 20KV | .025 | 3000 | Axial-leaded, Glass | Leads | X200SG |
|
|
|||||
|
|
|
|